Difference between revisions of "Northern Belles"
Jump to navigation
Jump to search
m (→UKPunting Reviews: linked review) (Tags: Mobile edit, Mobile web edit) |
|||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
Rates: | Rates: | ||
| − | * 30 Minute Incall - | + | * 30 Minute Incall - £100 |
| − | * 45 Minute Incall - | + | * 45 Minute Incall - 130 |
| − | * 1 Hour Incall - | + | * 1 Hour Incall - £150 |
| − | * 1 Hour Outcall - | + | * 1 Hour Outcall - £170 |
| Line 13: | Line 13: | ||
* [https://twitter.com/NorthernBelles1?ref_src=twsrc%5Etfw Northern Belles Twitter] | * [https://twitter.com/NorthernBelles1?ref_src=twsrc%5Etfw Northern Belles Twitter] | ||
| − | The website has no adult content disclaimer prior to entering. Scrolling to the bottom of the website offers basic filters for both escort type (blonde, brunette) and location, (Leeds, Cleethorpes, Lincoln, etc). Girl bios include vital stats and a "dislikes" category | + | The website has no adult content disclaimer prior to entering. Scrolling to the bottom of the website offers basic filters for both escort type (blonde, brunette) and location, (Leeds, Cleethorpes, Lincoln, etc). Girl bios include vital stats and a "dislikes" category as well as a list of services available. A FAQ section is included, as is a link to the Agency Twitter feed. |
==Reputation== | ==Reputation== | ||
| Line 23: | Line 23: | ||
* Awkward location to get to in Sheffield. | * Awkward location to get to in Sheffield. | ||
* Some of the escorts ages could have a few years knocked off. | * Some of the escorts ages could have a few years knocked off. | ||
| + | * Often very out of date pictures. | ||
== UKPunting Reviews == | == UKPunting Reviews == | ||
| − | + | {| class="wikitable sortable" | |
| − | + | |- | |
| − | + | ! Date !! Girl !! Rating !! Location !! Link !! Comments | |
| − | + | |- | |
| − | + | | Apr 2025 || [https://northernbelles.co.uk/Lydia.htm Lydia] || {{NegativeRating}} || || [https://www.ukpunting.com/index.php?topic=427411.0 Review] || | |
| − | + | |- | |
| − | + | | Feb 2025 || [https://northernbelles.co.uk/escort-sexy-doncaster-blonde-girl-Summer.htm Summer] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=423249.0 Review] || | |
| − | + | |- | |
| − | + | | Feb 2025 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Lottie.htm Lottie] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=422815.0 Review] || | |
| − | + | |- | |
| − | + | | Feb 2025 || [https://northernbelles.co.uk/escort/sexy-gfe-british-escort-Katie.htm Katie] || {{PositiveRating}} || Sheffield|| [https://www.ukpunting.com/index.php?topic=421275.0 Review] || | |
| − | + | |- | |
| − | + | | Feb 2025 || [https://northernbelles.co.uk/escort-sexy-doncaster-lady-Harriet.htm Harriet] || {{PositiveRating}} || Sheffield|| [https://www.ukpunting.com/index.php?topic=422547.0 Review] || | |
| − | + | |- | |
| − | + | | Jan 2025 || [https://northernbelles.co.uk/escort/sexy-gfe-british-escort-Katie.htm Katie] || {{PositiveRating}} || Doncaster|| [https://www.ukpunting.com/index.php?topic=421275.0 Review] || | |
| − | + | |- | |
| − | + | | Jan 2025 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Lottie.htm Lottie] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=421270.0 Review] || | |
| − | + | |- | |
| − | + | | Nov 2024 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-hannah.htm Hannah] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=418935.0 Review] || | |
| − | + | |- | |
| − | + | | Nov 2024 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Ava.htm Ava] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=417017.0 Review] || | |
| − | + | |- | |
| − | + | | Oct 2024 || [https://northernbelles.co.uk/escort-sexy-southyorkshire-girl-Brooke.htm Brooke] || {{PositiveRating}} || Outcall|| [https://www.ukpunting.com/index.php?topic=413964.0 Review] | |
| − | + | |- | |
| − | + | | Oct 2024 || [https://northernbelles.co.uk/escort/sexy-gfe-british-escort-Katie.htm Katie] || {{PositiveRating}} || Outcall|| [https://www.ukpunting.com/index.php?topic=413745.0 Review] | |
| − | + | |- | |
| − | + | | Oct 2024 || [https://northernbelles.co.uk/escort-sexy-GFE-brunette-girl-Toni.htm Toni] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=413423.0 Review] || | |
| − | + | |- | |
| − | + | | Sept 2024 || [https://northernbelles.co.uk/escort-doncaster-busty-sheffield-gfe-white-british-roxy.htm Roxy] || {{PositiveRating}} || Outcall || [https://www.ukpunting.com/index.php?topic=412511.0 Review] || | |
| − | + | |- | |
| − | + | | Sept 2024 || [https://northernbelles.co.uk/escort-sexy-GFE-brunette-girl-Toni.htm Toni] || {{NegativeRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=411289.0 Review] || | |
| − | + | |- | |
| − | + | | Apr 2024 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Ava.htm Ava] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=401801.0 Review] || | |
| + | |- | ||
| + | | Feb 2024 || [https://northernbelles.co.uk/escort-sexy-Ashlie.htm Ashlie] || {{NeutralRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=395654.0 Review] || | ||
| + | |- | ||
| + | | Jan 2024 || [https://northernbelles.co.uk/escort-sexy-GFE-brunette-girl-Toni.htm Toni] || {{PositiveRating}} || Outcall || [https://www.ukpunting.com/index.php?topic=395555.0 Review] || | ||
| + | |- | ||
| + | | Jan 2024 || [https://northernbelles.co.uk/escort/sexy-gfe-british-escort-Katie.htm Katie] || {{PositiveRating}} || Outcall|| [https://www.ukpunting.com/index.php?topic=394370.0 Review] || | ||
| + | |- | ||
| + | | Jan 2024 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Ava.htm Ava] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=395109.0 Review] || | ||
| + | |- | ||
| + | | Dec 2023 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Ava.htm Ava] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=392952.0 Review] || | ||
| + | |- | ||
| + | | Dec 2023 || [https://northernbelles.co.uk/escort-sexy-sheffield-brunette-girl-scarlett.htm Scarlett] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=391877.0 Review] || | ||
| + | |- | ||
| + | | Nov 2023 || [https://northernbelles.co.uk/escort-busty-gfe-British-Carla.htm Carla] || {{NegativeRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=390136.0 Review] || | ||
| + | |- | ||
| + | |- | ||
| + | | May 2023 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Ava.htm Ava] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=376217.0 Review] || | ||
| + | |- | ||
| + | | Apr 2023 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-kendal.htm Kendall] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=374098.0 Review] || | ||
| + | |- | ||
| + | | Apr 2023 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Sophia.htm Sophia] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=374096.0 Review] || | ||
| + | |- | ||
| + | | Apr 2023 || [https://northernbelles.co.uk/escort-sexy-Maria.htm Maria] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=373937.0 Review] || | ||
| + | |- | ||
| + | | Apr 2023 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Victoria.htm Victoria] || {{NegativeRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=373868.0 Review] || | ||
| + | |- | ||
| + | | Apr 2023 || [https://northernbelles.co.uk/escort-sexy-GFE-brunette-girl-Honey.htm Honey] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=373746.0 Review] || | ||
| + | |- | ||
| + | | Mar 2023 || [https://northernbelles.co.uk/escort-sexy-GFE-brunette-girl-Honey.htm Honey] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=370462.0 Review] || | ||
| + | |- | ||
| + | | Mar 2023 || [https://northernbelles.co.uk/escort-sexy-southyorkshire-girl-Maddie.htm Maddie] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=371171.0 Review] || | ||
| + | |- | ||
| + | | Feb 2023 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Victoria.htm Victoria] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=369315.0 Review] || | ||
| + | |- | ||
| + | | Feb 2023 || [https://northernbelles.co.uk/escort-sexy-blonde-young-escort-girl-Connie.htm Connie] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=369224.0 Review] || | ||
| + | |- | ||
| + | | Feb 2023 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Sophia.htm Sophia] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=368364.0 Review] || | ||
| + | |- | ||
| + | | Feb 2023 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Sophia.htm Sophia] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=367880.0 Review] || | ||
| + | |- | ||
| + | | Jan 2023 || [https://northernbelles.co.uk/escort-sexy-sheffield-girl-arianna.htm Arianna] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=367003.0 Review] || | ||
| + | |- | ||
| + | | Jan 2023 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Victoria.htm Victoria] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=366201.0 Review] || | ||
| + | |- | ||
| + | | Jan 2023 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Victoria.htm Victoria] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=366201.0 Review] || | ||
| + | |- | ||
| + | | Dec 2022 || [https://northernbelles.co.uk/escort-sexy-white-escort-girl-Bree.htm Bree] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=363373.0 Review] || | ||
| + | |- | ||
| + | | Dec 2022 || [https://northernbelles.co.uk/British-sexy-%20blonde-escort-Vanessa.htm Vanessa] || {{NegativeRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=363356.0 Review] || | ||
| + | |- | ||
| + | | Dec 2022 || [https://northernbelles.co.uk/escort-busty-gfe-British-lucy.htm Lucy] || {{NegativeRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=362840.0 Review] || | ||
| + | |- | ||
| + | | Dec 2022 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Tiffany.htm Tiffany] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=362047.0 Review] || | ||
| + | |- | ||
| + | | Nov 2022 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Sophia.htm Sophia] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=361511.0 Review] || | ||
| + | |- | ||
| + | | Nov 2022 || [https://northernbelles.co.uk/escort-sexy-southyorkshire-girl-Zoey.htm Zoey] || {{PositiveRating}} || Doncaster|| [https://www.ukpunting.com/index.php?topic=361481.0 Review] || | ||
| + | |- | ||
| + | | Nov 2022 || [https://northernbelles.co.uk/escort/sexy-gfe-british%20escort-Lauren.htm Lauren] || {{NeutralRating}} || Sheffield|| [https://www.ukpunting.com/index.php?topic=360815.0 Review] || | ||
| + | |- | ||
| + | | Nov 2022 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Victoria.htm Victoria] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=359341.0 Review] || | ||
| + | |- | ||
| + | | Oct 2022 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Sophia.htm Sophia] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=358156.0 Review] || | ||
| + | |- | ||
| + | | Aug 2022 || [https://northernbelles.co.uk/escort-sexy-blonde-young-escort-girl-Connie.htm Connie] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=353141.0 Review] || | ||
| + | |- | ||
| + | | Aug 2022 || [https://northernbelles.co.uk/escort-sexy-blonde-young-escort-girl-Connie.htm Connie] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=352814.0 Review] || | ||
| + | |- | ||
| + | | July 2022 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Tiffany.htm Tiffany] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=349773.0 Review] || | ||
| + | |- | ||
| + | | July 2022 || [https://northernbelles.co.uk/escort-sexy-sheffield-brunette-girl-scarlett.htm Scarlett] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=348965.0 Review] || | ||
| + | |- | ||
| + | | July 2022 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Tiffany.htm Tiffany] || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=348895.0 Review] || | ||
| + | |- | ||
| + | | July 2022 || Sophia || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=350743.0 Review] || | ||
| + | |- | ||
| + | | July 2022 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Tiffany.htm Tiffany] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=348631.0 Review] || | ||
| + | |- | ||
| + | | July 2022 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Tiffany.htm Tiffany] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=350106.0 Review] || | ||
| + | |- | ||
| + | | Apr 2022 || Amanda || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=341960.0 Review] || | ||
| + | |- | ||
| + | | Apr 2022 || Priya || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=340932.0 Review] || | ||
| + | |- | ||
| + | | Apr 2022 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Tiffany.htm Tiffany] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=340675.0 Review] || | ||
| + | |- | ||
| + | | Apr 2022 || [https://northernbelles.co.uk/escort-sexy-blonde-young-escort-girl-Connie.htm Connie] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=349922.0 Review] || | ||
| + | |- | ||
| + | | Mar 2022 || Joanne || {{NeutralRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=339648.0 Review] || | ||
| + | |- | ||
| + | | Dec 2021 || [https://northernbelles.co.uk/escort-sexy-yorkshire-girl-Tiffany.htm Tiffany] || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=331520.0 Review] || | ||
| + | |- | ||
| + | | Nov 2021 || Kiera || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=329274.0 Review] || | ||
| + | |- | ||
| + | | Aug 2021 || Mya || {{NeutralRating}} || || [https://www.ukpunting.com/index.php?topic=317312.0 Review] || | ||
| + | |- | ||
| + | | Jul 2021 || Mya || {{PositiveRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=314833.0 Review] || | ||
| + | |- | ||
| + | | June 2021 || Alex || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=312514.0 Review] || | ||
| + | |- | ||
| + | | Jan 2021 || Jessica || {{PositiveRating}} || Sheffield || [https://www.ukpunting.com/index.php?topic=290715.0 Review] || | ||
| + | |- | ||
| + | | Aug 2020 || Alex || {{NegativeRating}} || Doncaster || [https://www.ukpunting.com/index.php?topic=282421.0 Review] || | ||
| + | |- | ||
==UKPunting Discussions== | ==UKPunting Discussions== | ||
| Line 65: | Line 170: | ||
[[Category:Yorkshire Agencies]] | [[Category:Yorkshire Agencies]] | ||
| + | [[Category:Yorkshire & the Humber]] | ||
Latest revision as of 22:56, 30 November 2025
Undoubtedly one of the most popular Yorkshire agencies. Mainly covers Doncaster, Sheffield and Leeds.
Rates:
- 30 Minute Incall - £100
- 45 Minute Incall - 130
- 1 Hour Incall - £150
- 1 Hour Outcall - £170
Website
The website has no adult content disclaimer prior to entering. Scrolling to the bottom of the website offers basic filters for both escort type (blonde, brunette) and location, (Leeds, Cleethorpes, Lincoln, etc). Girl bios include vital stats and a "dislikes" category as well as a list of services available. A FAQ section is included, as is a link to the Agency Twitter feed.
Reputation
One of the most popular agencies. Generally good, but due to a large number of inexperienced escorts service can vary wildly. The Northern Belles website shows services offered by the girls, but this isn't always 100% accurate.
Common Criticisms
- Heavily airbrushed pictures.
- Awkward location to get to in Sheffield.
- Some of the escorts ages could have a few years knocked off.
- Often very out of date pictures.
UKPunting Reviews
UKPunting Discussions
- Northern Belles v GFE
- Reviews on Northern Belles / Sheffield Belles
- Anybody seen lola from Northern Belles?
| Date | Girl | Rating | Location | Link | Comments |
|---|---|---|---|---|---|
| Apr 2025 | Lydia | Negative | Review | ||
| Feb 2025 | Summer | Positive | Doncaster | Review | |
| Feb 2025 | Lottie | Positive | Doncaster | Review | |
| Feb 2025 | Katie | Positive | Sheffield | Review | |
| Feb 2025 | Harriet | Positive | Sheffield | Review | |
| Jan 2025 | Katie | Positive | Doncaster | Review | |
| Jan 2025 | Lottie | Positive | Doncaster | Review | |
| Nov 2024 | Hannah | Positive | Doncaster | Review | |
| Nov 2024 | Ava | Positive | Doncaster | Review | |
| Oct 2024 | Brooke | Positive | Outcall | Review | |
| Oct 2024 | Katie | Positive | Outcall | Review | |
| Oct 2024 | Toni | Positive | Doncaster | Review | |
| Sept 2024 | Roxy | Positive | Outcall | Review | |
| Sept 2024 | Toni | Negative | Doncaster | Review | |
| Apr 2024 | Ava | Positive | Sheffield | Review | |
| Feb 2024 | Ashlie | Neutral | Doncaster | Review | |
| Jan 2024 | Toni | Positive | Outcall | Review | |
| Jan 2024 | Katie | Positive | Outcall | Review | |
| Jan 2024 | Ava | Positive | Sheffield | Review | |
| Dec 2023 | Ava | Positive | Sheffield | Review | |
| Dec 2023 | Scarlett | Positive | Sheffield | Review | |
| Nov 2023 | Carla | Negative | Doncaster | Review | |
| May 2023 | Ava | Positive | Doncaster | Review | |
| Apr 2023 | Kendall | Positive | Doncaster | Review | |
| Apr 2023 | Sophia | Positive | Sheffield | Review | |
| Apr 2023 | Maria | Positive | Sheffield | Review | |
| Apr 2023 | Victoria | Negative | Doncaster | Review | |
| Apr 2023 | Honey | Positive | Sheffield | Review | |
| Mar 2023 | Honey | Positive | Sheffield | Review | |
| Mar 2023 | Maddie | Positive | Doncaster | Review | |
| Feb 2023 | Victoria | Positive | Doncaster | Review | |
| Feb 2023 | Connie | Positive | Sheffield | Review | |
| Feb 2023 | Sophia | Positive | Sheffield | Review | |
| Feb 2023 | Sophia | Positive | Sheffield | Review | |
| Jan 2023 | Arianna | Positive | Sheffield | Review | |
| Jan 2023 | Victoria | Positive | Sheffield | Review | |
| Jan 2023 | Victoria | Positive | Sheffield | Review | |
| Dec 2022 | Bree | Positive | Sheffield | Review | |
| Dec 2022 | Vanessa | Negative | Doncaster | Review | |
| Dec 2022 | Lucy | Negative | Sheffield | Review | |
| Dec 2022 | Tiffany | Positive | Sheffield | Review | |
| Nov 2022 | Sophia | Positive | Sheffield | Review | |
| Nov 2022 | Zoey | Positive | Doncaster | Review | |
| Nov 2022 | Lauren | Neutral | Sheffield | Review | |
| Nov 2022 | Victoria | Positive | Doncaster | Review | |
| Oct 2022 | Sophia | Positive | Sheffield | Review | |
| Aug 2022 | Connie | Positive | Doncaster | Review | |
| Aug 2022 | Connie | Positive | Sheffield | Review | |
| July 2022 | Tiffany | Positive | Sheffield | Review | |
| July 2022 | Scarlett | Positive | Doncaster | Review | |
| July 2022 | Tiffany | Positive | Doncaster | Review | |
| July 2022 | Sophia | Positive | Doncaster | Review | |
| July 2022 | Tiffany | Positive | Sheffield | Review | |
| July 2022 | Tiffany | Positive | Sheffield | Review | |
| Apr 2022 | Amanda | Positive | Doncaster | Review | |
| Apr 2022 | Priya | Positive | Sheffield | Review | |
| Apr 2022 | Tiffany | Positive | Sheffield | Review | |
| Apr 2022 | Connie | Positive | Sheffield | Review | |
| Mar 2022 | Joanne | Neutral | Doncaster | Review | |
| Dec 2021 | Tiffany | Positive | Sheffield | Review | |
| Nov 2021 | Kiera | Positive | Doncaster | Review | |
| Aug 2021 | Mya | Neutral | Review | ||
| Jul 2021 | Mya | Positive | Doncaster | Review | |
| June 2021 | Alex | Positive | Sheffield | Review | |
| Jan 2021 | Jessica | Positive | Sheffield | Review | |
| Aug 2020 | Alex | Negative | Doncaster | Review |