Difference between revisions of "Angels North"
m (Slight mod→UKPunting Reviews) (Tags: Mobile edit, Mobile web edit) |
|||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Long-running agency covering most of Yorkshire. | |
Rates: | Rates: | ||
| − | * 1 Hour Incall - | + | * 1 Hour Incall - £180 |
| − | * 1 Hour Outcall - | + | * 1 Hour Outcall - £180 |
Travel to outcalls may incur an extra charge based on distance. | Travel to outcalls may incur an extra charge based on distance. | ||
| Line 12: | Line 12: | ||
The website has no adult content disclaimer prior to entering. The main site has a basic filter, including petite (which includes escorts up to 5' 10"), blonde (including several brunette escorts), brunette & busty escorts. The main focus of the filter is for locations, which includes all main towns in West Yorkshire - Leeds, Ossett, Wakefield, Harrogate, etc. The gallery features a "Domination & Submission" section but has no information on which escorts offer these services, and states to contact the agency for more details regarding a booking. | The website has no adult content disclaimer prior to entering. The main site has a basic filter, including petite (which includes escorts up to 5' 10"), blonde (including several brunette escorts), brunette & busty escorts. The main focus of the filter is for locations, which includes all main towns in West Yorkshire - Leeds, Ossett, Wakefield, Harrogate, etc. The gallery features a "Domination & Submission" section but has no information on which escorts offer these services, and states to contact the agency for more details regarding a booking. | ||
| − | ==Reputation | + | == Reputation & Criticisms == |
| − | |||
| − | |||
| − | |||
| − | + | Pictures are usually very flattering. | |
| − | + | No indication of services on the site so can be very hit or miss. | |
| − | + | Turnover of girls can be be quite fast. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==UKPunting Discussions== | ==UKPunting Discussions== | ||
* [http://www.ukpunting.com/index.php?topic=40506.0 Has anyone used this agency?] | * [http://www.ukpunting.com/index.php?topic=40506.0 Has anyone used this agency?] | ||
* [https://www.ukpunting.com/index.php?topic=158819.msg1718090#msg1718090 Agencies Leeds] | * [https://www.ukpunting.com/index.php?topic=158819.msg1718090#msg1718090 Agencies Leeds] | ||
| + | [[Category:Yorkshire Agencies]] | ||
| + | |||
| + | == UKPunting Reviews == | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Date !! Name !! Rating !! Location !! Review !! Notes | ||
| + | |- | ||
| + | | Dec 2025 || [https://www.angelsnorth.co.uk/gallery/demi-127/ Demi] || {{NegativeRating}} || Leeds || [https://www.ukpunting.com/index.php?topic=446221.0 Review] || OW and FS | ||
| + | |- | ||
| + | | Dec 2025 || [https://www.angelsnorth.co.uk/gallery/farah-31/ Farah] || {{PositiveRating}} || Leeds || [https://www.ukpunting.com/index.php?topic=445921.0 Review] || CIM, Swallow | ||
| + | |- | ||
| + | | Sept 2025 || [https://www.angelsnorth.co.uk/gallery/sabrina-20/ Sabrina] || {{PositiveRating}} || Leeds || [https://www.ukpunting.com/index.php?topic=438483.0 Review] || OW, FS | ||
| + | |- | ||
| + | | July 2025 || [https://www.angelsnorth.co.uk/gallery/melissa-64/ Melissa] || {{PositiveRating}} || Leeds || [https://www.ukpunting.com/index.php?topic=435108.0 Review] || OW, FS | ||
| + | |- | ||
| + | | May 2025 || [https://www.angelsnorth.co.uk/gallery/mia-84/ Mia] || {{PositiveRating}} || Leeds || [https://www.ukpunting.com/index.php?topic=430286.0 Review] || OWO, FS | ||
| + | |- | ||
| + | | Apr 2025 || [https://www.angelsnorth.co.uk/gallery/vivian-129/ Vivian] || {{PositiveRating}} || Leeds || [https://www.ukpunting.com/index.php?topic=428576.0 Review] || OWO, FS | ||
| + | |- | ||
| + | | May 2024 || [https://www.angelsnorth.co.uk/gallery/gabriella-102/ Gabriella] || {{NegativeRating}} || Leeds || [https://www.ukpunting.com/index.php?topic=403371.0 Review] || OW, FS | ||
| + | |- | ||
| + | | Aug 2023 || [https://www.angelsnorth.co.uk/gallery/lara-112/ Lara] || {{NeutralRating}} || Leeds || [https://www.ukpunting.com/index.php?topic=383117.0 Review] || OW and FS | ||
| + | |- | ||
| + | | Aug 2023 || [https://www.angelsnorth.co.uk/gallery/annie-106/ Annie] || {{NeutralRating}} || Leeds || [https://www.ukpunting.com/index.php?topic=381788.0 Review] || OWO and FS | ||
| + | |- | ||
| + | | Apr 2023 || [https://www.angelsnorth.co.uk/gallery/chloe-71/ Chloe] || {{PositiveRating}} || Outcall || [https://www.ukpunting.com/index.php?topic=372109.0 Review] || Light kissing, OWO, RO, 69 and FS | ||
| + | |- | ||
| + | | June 2022 || [https://www.angelsnorth.co.uk/gallery/cindy-81/ Cindy] || {{PositiveRating}} || Outcall || [https://www.ukpunting.com/index.php?msg=3601463.0 Review] || CIM | ||
| + | |- | ||
| + | | June 2022 || [https://www.angelsnorth.co.uk/gallery/belle-43/ Belle] || {{PositiveRating}} || Barnsley - Incall || [https://www.ukpunting.com/index.php?msg=3597484.0 Review] || CIM/Swallow - Now down as Bailey | ||
| + | |- | ||
| + | | June 2022 || [https://www.angelsnorth.co.uk/gallery/alex-17/ Alex] || {{PositiveRating}} || Barnsley - Incall || [https://www.ukpunting.com/index.php?msg=3583901.0 Review] || Enhanced Boobs | ||
| + | |- | ||
| + | | May 2022 || [https://www.angelsnorth.co.uk/gallery/cindy-81/ Cindy] || {{PositiveRating}} || Barnsley - Incall || [https://www.ukpunting.com/index.php?topic=345372.0 Review] || CIM | ||
| + | |- | ||
| + | | May 2022 || [https://www.angelsnorth.co.uk/gallery/cindy-81/ Cindy] || {{PositiveRating}} || Barnsley - Incall || [https://www.ukpunting.com/index.php?msg=3575712.0 Review] || OWO | ||
| + | |- | ||
| + | | Apr 2022 || Amelia || {{NeutralRating}} || Outcall || [https://www.ukpunting.com/index.php?topic=341192.0 Review] || | ||
| + | |- | ||
| + | | Nov 2021 || Lisa || {{NeutralRating}} || Outcall || [https://www.ukpunting.com/index.php?topic=329606.0 Review] || | ||
| + | |- | ||
| + | | Nov 2021 || Lisa || {{PositiveRating}} || Outcall || [https://www.ukpunting.com/index.php?topic=328966.0 Review] || | ||
| + | |- | ||
| + | | Oct 2021 || Reagan || {{PositiveRating}} || Outcall || [https://www.ukpunting.com/index.php?topic=324114.0 Review] || | ||
| + | |- | ||
| + | [[Category:Yorkshire & the Humber]] | ||
[[Category:Yorkshire Agencies]] | [[Category:Yorkshire Agencies]] | ||
Latest revision as of 09:36, 28 December 2025
Long-running agency covering most of Yorkshire.
Rates:
- 1 Hour Incall - £180
- 1 Hour Outcall - £180
Travel to outcalls may incur an extra charge based on distance.
Website
The website has no adult content disclaimer prior to entering. The main site has a basic filter, including petite (which includes escorts up to 5' 10"), blonde (including several brunette escorts), brunette & busty escorts. The main focus of the filter is for locations, which includes all main towns in West Yorkshire - Leeds, Ossett, Wakefield, Harrogate, etc. The gallery features a "Domination & Submission" section but has no information on which escorts offer these services, and states to contact the agency for more details regarding a booking.
Reputation & Criticisms
Pictures are usually very flattering. No indication of services on the site so can be very hit or miss. Turnover of girls can be be quite fast.
UKPunting Discussions
UKPunting Reviews
| Date | Name | Rating | Location | Review | Notes |
|---|---|---|---|---|---|
| Dec 2025 | Demi | Negative | Leeds | Review | OW and FS |
| Dec 2025 | Farah | Positive | Leeds | Review | CIM, Swallow |
| Sept 2025 | Sabrina | Positive | Leeds | Review | OW, FS |
| July 2025 | Melissa | Positive | Leeds | Review | OW, FS |
| May 2025 | Mia | Positive | Leeds | Review | OWO, FS |
| Apr 2025 | Vivian | Positive | Leeds | Review | OWO, FS |
| May 2024 | Gabriella | Negative | Leeds | Review | OW, FS |
| Aug 2023 | Lara | Neutral | Leeds | Review | OW and FS |
| Aug 2023 | Annie | Neutral | Leeds | Review | OWO and FS |
| Apr 2023 | Chloe | Positive | Outcall | Review | Light kissing, OWO, RO, 69 and FS |
| June 2022 | Cindy | Positive | Outcall | Review | CIM |
| June 2022 | Belle | Positive | Barnsley - Incall | Review | CIM/Swallow - Now down as Bailey |
| June 2022 | Alex | Positive | Barnsley - Incall | Review | Enhanced Boobs |
| May 2022 | Cindy | Positive | Barnsley - Incall | Review | CIM |
| May 2022 | Cindy | Positive | Barnsley - Incall | Review | OWO |
| Apr 2022 | Amelia | Neutral | Outcall | Review | |
| Nov 2021 | Lisa | Neutral | Outcall | Review | |
| Nov 2021 | Lisa | Positive | Outcall | Review | |
| Oct 2021 | Reagan | Positive | Outcall | Review |