Changes

Jump to navigation Jump to search

List of London Agencies

244 bytes removed, 21:21, 15 June 2021
List of London Agencies with Recent UKP Reviews
|'''Admiral Escorts'''||http://www.admiralescorts.com||<span style="color: red;">Receptionists prone to a rushing attitude.</span> <span style="color: green;">They display negative reviews.</span> [https://www.ukpunting.com/index.php?topic=78877 RevDec15] [https://www.ukpunting.com/index.php?topic=100994.0 RevJune16] [https://www.puntingwiki.com/wiki/List_of_London_British_Girls Jan 17]||£150 || 11.6K
|-
|'''Agency Barracuda'''||http://www.agencybarracuda.co.uk|| <span style="color: green;">honest and helpful receptionists, website displaying negatives,they display/link UKP reviews, helpful maps, up to date website with accurate stats</span> but <span style="color: red;">dishonest ages</span> [https://www.ukpunting.com/index.php?topic=61398 Rev] [https://www.ukpunting.com/index.php?topic=88063.0 comment]||£150 || 61K
|-
|'''Agency Allure'''||http://www.agencyallure.com||<span style="color: grey;">On the expensive side but not piss-taking. </span> <span style="color: green;">Exclusive girls. Generally the girls deliver the goods</span>|| || 43K
|'''Asian Selection'''|| http://www.asianselection.com||[https://www.ukpunting.com/index.php?topic=84600.0 Rev]||£150||81K
|-
|'''Babylon Girls'''|| http://www.babylongirls.co.uk||<span style="color: green;">helpful receptionists</span> || ||29K22K
|-
|'''Bijoux escortsEscorts'''|| http://www.bijouxescorts.com|| || ||111K|-|'''Charlotte Escorts'''|| https://charlotteaction.org/|| <span style="color: green;">Cheap as chips.</span>Not many UKP reviews || £79 ||999K
|-
|'''Dior Escorts'''|| http://www.diorescorts.com||<span style="color: green;">helpful receptionists</span> || £150 || 194K
|'''Invasion Escorts'''|| http://invasianescorts.co.uk|| Thai / Asian specialists [https://www.ukpunting.com/index.php?topic=78805.0 Rev] [https://www.ukpunting.com/index.php?topic=119018.0 Nov16]|| £150 ||86K
|-
|'''Judy's Mature Escorts'''|| http://www.judys4.co.uk/index.php|| Escorts in 50s, 60s, and 70s|| £180 ||999K|-|'''Max's Angels'''||http://www.maxesangels.com|| <span style="color: grey;">On the expensive side </span> <span style="color: green;">Exclusive girls. Generally the girls deliver. </span> [https://www.ukpunting.com/index.php?topic=33604.0 Rev] [https://www.ukpunting.com/index.php?topic=76724.0 Rev] [https://www.ukpunting.com/index.php?topic=78804 Rev] [https://www.ukpunting.com/index.php?topic=148697.0 June 17] [https://www.ukpunting.com/index.php?topic=311689.0 June 21] || || 54K
|-
|'''Olina'''|| http://www.olina-oriental-escort.com/|| <span style="color: green;">Oriental specialist; the most popular Asian agency on UKP since summer 2019</span> [https://www.ukpunting.com/index.php?topic=311696.0 June 2021] || || 100K
|-
|'''Peachy Escorts'''|| http://www.peachyescorts.co.uk||Owned by a couple. <span style="color: green;">The lady receptionist (Miss Peachy) knows the girls well and she is helpful</span>. <span style="color: green;">Her husband is friendly</span> but <span style="color: red;">less knowledgeable </span>, <span style="color: red;">dishonest ages</span> [https://www.ukpunting.com/index.php?topic=88401.0 Rev] || ||82K
|001 London escorts|| http://001londonescorts.com|| || ||208K
|-
|0003 London Babes Escorts|| http://london-babes-escorts.co.uk|| All pictures are updated regularly, pretty ladies and very friendly. Outcalls Only || £110.00 ||308K
|-
|007 Escorts|| http://007escorts.co.uk/|| [https://www.ukpunting.com/index.php?topic=90456.0 Rev1] [https://www.ukpunting.com/index.php?topic=91763.0 Rev2] [https://www.ukpunting.com/index.php?topic=100862.0 Rev3] [https://www.ukpunting.com/index.php?topic=101326.0 June16]|| £160 ||49K
|-
|London escort 69|| http://londonescorts69.co.uk|| || || 91K
|-
|London GFE||http://www.londongfe.co.uk||<span style="color: red;">shit website</span> Same place? http://www.gfelondonescorts.co.uk/ || || 999K
|-
|London Leading Ladies|| http://www.londonsleadingladies.com|| || || 270K
|-
|London Submissive Girls|| http://www.londonsubmissivegirls.com/|| [https://www.ukpunting.com/index.php?topic=88625.0 Discussion] || || 237K
|-
|London Wildcats Escorts|| https://www.londonwildcatsescorts.com/|| || || 238K
|-
|London69escorts|| http://www.london69escorts.com|| || || 231K
|-
|Mermaids of London|| http://www.mermaidsoflondon.com|| || || 209K
|-
|Models of London|| http://www.modelsoflondon.co.uk|| || || 495K
|-
|Palace VIP|| http://www.palacevip.com||<span style="color: red;">outdated website</span>. || || 237K
|-
|Penthouse Angels|| http://penthouseangels.com|| || || 999K
|-
|Perfect London Escorts|| http://perfectlondonescorts.com||affiliated with Loyalty escorts. || || 78K
|-
|Photogirls||http://www.photogirls.net|| || || 106K
|-
|pornescort.xxx|| http://pornescort.xxx||some girls can be found on Adultwork as independents for less French? Many girls not in London. || || 50K in france
|-
|Premier Models|| http://www.premiermodelsuk.com||<span style="color: green;">honest receptionist, helpful maps</span> || £150|| 144K
<br />
[[Category:London]]
[[Category:Agency List]]
{{Home}}
3,418
edits

Navigation menu