Changes

Jump to navigation Jump to search

List of London Agencies

549 bytes added, 27 April
List of London Agencies with Recent UKP Reviews
''Web Rank ([https://www.similarweb.com/ SimilarWeb]): This is the score for '"Country Rank"'. This is a measure of web traffic - might help to judge the popular agencies. '''Lower is more popular''', but does not mean a better agency. Read UKP reviews carefully to decide.''
Note on Similar Web ranking, UKPunting is 628931. Thus above any agency on this list. Just saying.
===List of London Agencies with Recent UKP Reviews===
! Agency Name !! Website !! Comments !! From!! data-sort-type="number" |WebRank*
|-
|'''Admiral Escorts'''||http://www.admiralescorts.com||<span style="color: red;">Receptionists prone to a rushing attitude.</span> <span style="color: green;">They display negative reviews.</span> [https://www.ukpunting.com/index.php?topic=78877 RevDec15] [https://www.ukpunting.com/index.php?topic=100994.0 RevJune16] [https://www.puntingwiki.com/wiki/List_of_London_British_Girls Jan 17][https://www.ukpunting.com/index.php?topic=368656 Gabiela 2023] [https://www.ukpunting.com/index.php?topic=365721 Aqua 2023]||£150 || 11.6K
|-
|'''Agency Barracuda'''||http://www.agencybarracuda.co.uk|| <span style="color: green;">honest and helpful receptionists, website displaying negatives, they display/link UKP reviews, helpful maps</span> [https://www.ukpunting.com/index.php?topic=61398 Rev] [https://www.ukpunting.com/index.php?topic=88063.0 comment]||£150 || 61K
|'''Asian Selection'''|| http://www.asianselection.com||[https://www.ukpunting.com/index.php?topic=84600.0 Rev]||£150||81K
|-
|'''Babylon Girls'''|| http://www.babylongirls.co.uk||<span style="color: green;">helpful receptionists, agency offers a 10% rosterwide discount from Monday on Friday to Thursday Sunday if you subscribe to their newsletter </span> [https://www.ukpunting.com/index.php?topic=353722.0 Melya 8/22] [https://www.ukpunting.com/index.php?topic=353721.0 Alsy 8/22] || £150 ||511.3K6K
|-
|'''Bentleys of London'''|| https://bentleysoflondon.com/|| <span style="color: red;"> Very High Price</span> [https://www.ukpunting.com/index.php?topic=326577.0 Sabrina 10/21] || £600 ||159K
|-
|'''Bijoux Escorts'''|| http://www.bijouxescorts.com|| <span style="color: green;">British owned.</span> <span style="color: red;"> Agency can be frustratingly slow to respond via text</span> Though is helpful once you get through. Recent reviews [https://www.ukpunting.com/index.php?topic=345897.0 Vivian 6/22] [https://www.ukpunting.com/index.php?topic=331752.0 Mia 12/21] [https://www.ukpunting.com/index.php?topic=331751.0 Sadie 12/21] [https://www.ukpunting.com/index.php?topic=373956 Jessica 2023] || £350 ||111K
|-
|'''Black Label'''|| https://www.blacklabellondon.co/|| <span style="color: green;">British owned.</span> <span style="color: red;"> Very High Price</span> <span style="color: green;"> Helpful and efficient receptionist </span>[https://www.ukpunting.com/index.php?topic=329260.0 Emma 11/21] [https://www.ukpunting.com/index.php?topic=351387.0 Elsa 8/22] [https://www.ukpunting.com/index.php?topic=329943.0 Brigitte 12/21] || £600 ||81K
|'''Charlotte Escorts'''|| https://charlotteaction.org/|| <span style="color: green;">Cheap as chips.</span>Not many UKP reviews || £79 ||999K
|-
|'''Dior Escorts'''|| http://www.diorescorts.com||<span style="color: green;">helpful receptionists</span> || £150 £200 || 194K
|-
|'''Diva Escorts'''|| http://www.divaescort.com||<span style="color: red;"> Reported to encourage UKP reviews</span>, <span style="color: green;">The most popular agency on UKP since summer 2019</span> <span style="color: red;"> Suspected to have sent bots to UKP to self tout and drum up interest.</span> [https://www.ukpunting.com/index.php?topic=167275.msg3205201#msg3205201]<span style="color: red;">UKP discussion about bots posing as members</span> [https://www.ukpunting.com/index.php?topic=319339 Aug 21] [https://www.ukpunting.com/index.php?topic=319321 oliva][https://www.ukpunting.com/index.php?topic=320162 Adona] [https://www.ukpunting.com/index.php?topic=320397 Aug 21] [https://www.ukpunting.com/index.php?topic=354016 Sept 2022]<span style="color: red;">Lassy</span> ||£150 £200 || 76.8K5K
|-
|'''Hamiltons of London'''|| http://www.hamiltonsescorts.com|| <span style="color: green;">British owned.</span> <span style="color: grey;">On the expensive side </span> <span style="color: green;">Exclusive girls. Previous positive reviews on UKP </span></span> <span style="color: grey;">Not many recent UKP reviews </span> [https://www.ukpunting.com/index.php?topic=45300.0 Rev] [https://www.ukpunting.com/index.php?topic=85990 Rev] [https://www.ukpunting.com/index.php?topic=88610 Rev] [https://www.ukpunting.com/index.php?topic=129677.0 RevJan17]||£200 || 95K
|'''London Escorts VIP'''|| https://www.londonescorts-vip.co.uk/|| <span style="color: red;"> Has the same girls as other EE agencies, but known to pull B&S if requested girl is not available</span> [https://www.ukpunting.com/index.php?topic=310140.0 Dolly 6/21] || £600 ||200K
|-
|'''Max's Angels'''||http://www.maxesangels.com|| <span style="color: green;">British owned.</span> <span style="color: grey;">On the expensive side </span> <span style="color: red;">No Longer has exclusive girls. Recent reviews have been mixedweak. </span> [https://www.ukpunting.com/index.php?topic=397104 Feb 2024][https://www.ukpunting.com/index.php?topic=33604.0 Rev] [https://www.ukpunting.com/index.php?topic=76724.0 Rev] [https://www.ukpunting.com/index.php?topic=78804 Rev] [https://www.ukpunting.com/index.php?topic=148697.0 June 17] [https://www.ukpunting.com/index.php?topic=311689.0 June 21] || £200 || 54K
|-
|'''Miss 69'''|| https://miss69london.com/ || <span style="color: grey;">Thai agency.</span> <span style="color: green;">With recent positives on UKP </span> [https://www.ukpunting.com/index.php?topic=372839.0 Review Apr 2023] [https://www.ukpunting.com/index.php?topic=374779.0 Duo review May 2023] || £170 || 45K
|-
|'''Movida Escorts'''|| https://www.movidaescorts.co.uk/||Typical EE agency. <span style="color: green;">Helpful receptionist </span> [https://www.ukpunting.com/index.php?topic=299596.0 Angelina 3/21] || £200 ||88K
|-|'''Olina'''|| http://www.olina-oriental-escort.com/|| <span style="color: green;">Oriental specialist; the most popular Asian agency on UKP since summer 2019</span> [https://www.ukpunting.com/index.php?topic=311696.0 June 2021] || £150 || 100K
|-
|'''Palace VIP'''|| http://www.palacevip.com||<span style="color: red;">outdated website, agency takes long to reply</span>. [https://www.ukpunting.com/index.php?topic=336438.0 Tatiana 2/22] || £200 || 237K
|-
|'''Saucy London'''|| http://www.saucylondonescorts.com/|| <span style="color: green;">British owned.</span> <span style="color: red;"> Agency is slow to respond,</span> <span style="color: green;"> though helpful if you do get through to them </span> </span>[https://www.ukpunting.com/index.php?topic=303794.0 Addison 4/21] || £300 ||58K
|-
|'''Secret27'''|| https://www.secret27.co.uk/||Fetish. Has escorts from the closed London Retreat [https://www.ukpunting.com/index.php?topic=388291 Beatrix] || £200 || 291K
|-
|'''Top Secret Escorts'''|| http://topsecretescorts.co.uk||<span style="color: red;">half-arsed EE receptionist acting like making you a favour</span> || £150 || 54K
|'''UK Sugarbabes'''|| http://www.uksugarbabes.com||<span style="color: green;">British owned, long established expensive agency. Porn stars available. Several good reviews.Added honest selfies to most pages.</span><span style="color: red;">[https://www.ukpunting.com/index.php?topic=86235.0 Admit] to photoshop the pictures. </span> [https://www.ukpunting.com/index.php?topic=353829.0 Jennifer Keellings 9/22] [https://www.ukpunting.com/index.php?topic=75190.0 Rev] || £250 || 63K
|-
|'''UK Glamourgirls'''|| https://www.uk-glamourgirls.com/||<span style="color: green;">Recent (2021) positive reviews.</span><span style="color: red;"> Very High Price (though now has an 'affordable' section filled with EE/Russians/Latinas) & Owner is also unreliable with comms so the punter needs to be on top of it even after booking is confirmed </span> <span style="color: green;">British owned.</span>[https://www.ukpunting.com/index.php?topic=319742 Arabella 8/21][https://www.ukpunting.com/index.php?topic=320211 Kenzie 8/21] [https://www.ukpunting.com/index.php?topic=349492.0 Melia 7/22] [https://www.ukpunting.com/index.php?topic=388320.0 Jessica 2023] [https://www.ukpunting.com/index.php?topic=388413.0 Rachel 2023] ||£600 £300 || 63K
|-
|}
|Divine Escorts|| http://divinelondonescorts.com||Higher prices than other agencies for the same girls || £150 || 738K
|-
|Dolls and Roses|| http://dollsandroses.com||<span style="color: red;">piss-taking prices, agency requires deposit or a photo ID for new clients. Has many £120 AW girls going for £600, deceitful with regards to the girls nationality, at one point they had four undeclared post OP TS’s posing. </span> || £600 || 439K
|-
|Electric Avenue Escorts||http://www.electricavenueescorts.com/|| || £150 || 307K
3,394
edits

Navigation menu