3,418
edits
Changes
Jump to navigation
Jump to search
''Page under clean up. Bold means review in last 3 months.''
==List of London Agencies==
As said elsewhere, generally all London agencies are prone to using airbrushed pictures, lying about ages, and faking positives & excluding negative reviews. And they take perhaps 30% to 50% of the fee. Nonetheless many punters have a good experience and they do have their place. Comments below are versus this norm, i.e. where no mention you should be cautious of fake pics etc.
|-
|London GFE||http://www.londongfe.co.uk||<span style="color: red;">shit website</span> Same place? http://www.gfelondonescorts.co.uk/ || || 999K
|-
|London Wildcats Escorts|| https://www.londonwildcatsescorts.com/|| || || 238K
|-
|Models of London|| http://www.modelsoflondon.co.uk|| || || 495K
|-
|Penthouse Angels|| http://penthouseangels.com|| || || 999K
|-
|pornescort.xxx|| http://pornescort.xxx||some girls can be found on Adultwork as independents for less French? Many girls not in London. || || 50K in france
→List of London Agencies with Recent UKP Reviews
<!--LOOK HERE To add the right Similar Web score, just copy the website address, press the Similar Web link, and paste the address into the box. Use the number for the UK ranking. -->
<!--
-->
==Introduction==The consensus on UKPunting is that all London agencies are prone to using airbrushed pictures, lying about ages, and faking positives & excluding negative reviews. And they take perhaps 30% to 50% of the fee. Nonetheless many punters have a good experience and they do have their place. Comments below are versus this norm, i.e. where no mention you should still be cautious of fake pics etc. To help you find the best agencies, we have split the list into those with recent reviews and those others. This does not mean those on the first list are better - they just have more UKP reviews. Also, we note web rank so you can understand traffic to a site. ''Web Rank ([https://www.similarweb.com/ SimilarWeb]): This is the score for '"Country Rank"'. This is a measure of web traffic - might help to judge the popular agencies. '''Lower is more popular''', but does not mean a better agency. Read UKP reviews carefully to decide.''
===List of London Agencies with Recent UKP Reviews===
|'''Admiral Escorts'''||http://www.admiralescorts.com||<span style="color: red;">Receptionists prone to a rushing attitude.</span> <span style="color: green;">They display negative reviews.</span> [https://www.ukpunting.com/index.php?topic=78877 RevDec15] [https://www.ukpunting.com/index.php?topic=100994.0 RevJune16] [https://www.puntingwiki.com/wiki/List_of_London_British_Girls Jan 17]||£150 || 11.6K
|-
|'''Agency Barracuda'''||http://www.agencybarracuda.co.uk|| <span style="color: green;">honest and helpful receptionists, website displaying negatives,they display/link UKP reviews, helpful maps, up to date website with accurate stats</span> but <span style="color: red;">dishonest ages</span> [https://www.ukpunting.com/index.php?topic=61398 Rev] [https://www.ukpunting.com/index.php?topic=88063.0 comment]||£150 || 61K
|-
|'''Agency Allure'''||http://www.agencyallure.com||<span style="color: grey;">On the expensive side but not piss-taking. </span> <span style="color: green;">Exclusive girls. Generally the girls deliver the goods</span>|| || 43K
|'''Asian Selection'''|| http://www.asianselection.com||[https://www.ukpunting.com/index.php?topic=84600.0 Rev]||£150||81K
|-
|'''Babylon Girls'''|| http://www.babylongirls.co.uk||<span style="color: green;">helpful receptionists</span> || ||29K22K|-|'''Bijoux Escorts'''|| http://www.bijouxescorts.com|| || ||111K
|-
|'''Bijoux escortsCharlotte Escorts'''|| httphttps://wwwcharlotteaction.bijouxescorts.comorg/|| <span style="color: green;">Cheap as chips.</span>Not many UKP reviews || £79 ||111K999K
|-
|'''Dior Escorts'''|| http://www.diorescorts.com||<span style="color: green;">helpful receptionists</span> || £150 || 194K
|-
|'''Diva Escorts'''|| http://www.divaescort.com||<span style="color: red;"> Sometimes higher priced compared Reported to other agencies for the same girlsencourage UKP reviews</span>, <span style="color: green;">up to date website, honest website about ages and sizes, helpful mapsThe most popular agency on UKP since summer 2019</span> [https://www.ukpunting.com/index.php?topic=76654.0 Rev] [https://www.ukpunting.com/index.php?topic=130741.0 Jan17] ||£150 || 19K
|-
|'''Hamiltons of London'''|| http://www.hamiltonsescorts.com||<span style="color: grey;">On the expensive side </span> <span style="color: green;">Exclusive girls. Generally the girls deliver the goods</span> [https://www.ukpunting.com/index.php?topic=45300.0 Rev] [https://www.ukpunting.com/index.php?topic=85990 Rev] [https://www.ukpunting.com/index.php?topic=88610 Rev] [https://www.ukpunting.com/index.php?topic=129677.0 RevJan17]||£200 || 95K
|-
|'''Hot-collection'''||http://www.hot-collection.co.uk||<span style="color: red;">they don't display negative reviews</span>, <span style="color: green;">up to date website.</span> [https://www.ukpunting.com/index.php?topic=83571 Rev] [https://www.ukpunting.com/index.php?topic=87267 Rev] [https://www.ukpunting.com/index.php?topic=83783 Rev] [https://www.ukpunting.com/index.php?topic=87907 Rev] [https://www.ukpunting.com/index.php?topic=84243 Rev] [https://www.ukpunting.com/index.php?topic=88503.0 Rev] [https://www.ukpunting.com/index.php?topic=89089.0 Rev] [https://www.ukpunting.com/index.php?topic=92237.0 Rev][https://www.ukpunting.com/index.php?topic=118198.0 Nov16] [https://www.ukpunting.com/index.php?topic=134172 Mar 17]||£150 || 50K
|-
|'''Invasion Escorts'''|| http://invasianescorts.co.uk|| Thai / Asian specialists [https://www.ukpunting.com/index.php?topic=78805.0 Rev] [https://www.ukpunting.com/index.php?topic=119018.0 Nov16]|| £150 ||86K
|-
|'''MaxJudy's AngelsMature Escorts'''||http://www.maxesangelsjudys4.com|| <span style="color: grey;">On the expensive side </span> <span style="color: green;">Exclusive girls. Generally the girls deliver. </span> [https://www.ukpuntingco.comuk/index.php?topic=33604.0 Rev] [https://www.ukpunting.com/index.php?topic=76724.0 Rev] [https://www.ukpunting.com/index.php?topic=78804 Rev] [https://www.ukpunting.com/index.php?topic=148697.0 June 17] || Escorts in 50s, 60s, and 70s|| £180 || 54K999K
|-
|'''Max's Angels'''||http://www.maxesangels.com|| <span style="color: grey;">On the expensive side </span> <span style="color: green;">Exclusive girls. Generally the girls deliver. </span> [https://www.ukpunting.com/index.php?topic=33604.0 Rev] [https://www.ukpunting.com/index.php?topic=76724.0 Rev] [https://www.ukpunting.com/index.php?topic=78804 Rev] [https://www.ukpunting.com/index.php?topic=148697.0 June 17] [https://www.ukpunting.com/index.php?topic=311689.0 June 21] || || 54K|-|'''Olina'''|| http://www.olina-oriental-escort.com/|| <span style="color: green;">Oriental specialist; generally okthe most popular Asian agency on UKP since summer 2019</span> [https://www.ukpunting.com/index.php?topic=311696.0 June 2021] || || 100K
|-
|'''Peachy Escorts'''|| http://www.peachyescorts.co.uk||Owned by a couple. <span style="color: green;">The lady receptionist (Miss Peachy) knows the girls well and she is helpful</span>. <span style="color: green;">Her husband is friendly</span> but <span style="color: red;">less knowledgeable </span>, <span style="color: red;">dishonest ages</span> [https://www.ukpunting.com/index.php?topic=88401.0 Rev] || ||82K
|-
|}
See also '''[[House of Divine]]''' which runs 3 brothels in London. These are close to an incall agency, since there are no walk-ins or line up, and you book a named girl on the phone.
<!--
|001 London escorts|| http://001londonescorts.com|| || ||208K
|-
|0003 London Babes Escorts|| http://london-babes-escorts.co.uk|| All pictures are updated regularly, pretty ladies and very friendly. Outcalls Only || £110.00 ||308K
|-
|007 Escorts|| http://007escorts.co.uk/|| [https://www.ukpunting.com/index.php?topic=90456.0 Rev1] [https://www.ukpunting.com/index.php?topic=91763.0 Rev2] [https://www.ukpunting.com/index.php?topic=100862.0 Rev3] [https://www.ukpunting.com/index.php?topic=101326.0 June16]|| £160 ||49K
|-
|London escort 69|| http://londonescorts69.co.uk|| || || 91K
|-
|London Leading Ladies|| http://www.londonsleadingladies.com|| || || 270K
|-
|London Submissive Girls|| http://www.londonsubmissivegirls.com/|| [https://www.ukpunting.com/index.php?topic=88625.0 Discussion] || || 237K
|-
|London69escorts|| http://www.london69escorts.com|| || || 231K
|-
|Mermaids of London|| http://www.mermaidsoflondon.com|| || || 209K
|-
|Palace VIP|| http://www.palacevip.com||<span style="color: red;">outdated website</span>. || || 237K
|-
|Perfect London Escorts|| http://perfectlondonescorts.com||affiliated with Loyalty escorts. || || 78K
|-
|Photogirls||http://www.photogirls.net|| || || 106K
|-
|Premier Models|| http://www.premiermodelsuk.com||<span style="color: green;">honest receptionist, helpful maps</span> || £150|| 144K
<br />
[[Category:London]]
[[Category:Agency List]]
{{Home}}