Changes

Jump to navigation Jump to search

List of London Agencies

53 bytes added, 18:01, 28 September 2022
List of London Agencies with Recent UKP Reviews
|'''Agency Barracuda'''||http://www.agencybarracuda.co.uk|| <span style="color: green;">honest and helpful receptionists, website displaying negatives, they display/link UKP reviews, helpful maps</span> [https://www.ukpunting.com/index.php?topic=61398 Rev] [https://www.ukpunting.com/index.php?topic=88063.0 comment]||£150 || 61K
|-
|'''Agency Allure'''||http://www.agencyallure.com|| <span style="color: green;">British owned.</span> <span style="color: grey;">On the expensive side - £300/hr - but not piss-taking. </span> <span style="color: green;">Exclusive girls. Generally the girls deliver the goodsPositive reviews on UKP </span>[https://www.ukpunting.com/index.php?topic=315280 Rev Jul 2021]|| £300 || 43K
|-
|'''Aprov'''|| http://www.aprov.co.uk|| <span style="color: red;"> Very High Price</span> [https://www.ukpunting.com/index.php?topic=339183.0 Ariana 3/22] [https://www.ukpunting.com/index.php?topic=328531.0 Victoria 11/21] [https://www.ukpunting.com/index.php?topic=342791.0 Shantel 4/22] || £600 ||343K
|'''Diva Escorts'''|| http://www.divaescort.com||<span style="color: red;"> Reported to encourage UKP reviews</span>, <span style="color: green;">The most popular agency on UKP since summer 2019</span> [https://www.ukpunting.com/index.php?topic=319339 Aug 21] [https://www.ukpunting.com/index.php?topic=319321 oliva][https://www.ukpunting.com/index.php?topic=320162 Adona] [https://www.ukpunting.com/index.php?topic=320397 Aug 21] [https://www.ukpunting.com/index.php?topic=354016 Sept 2022]<span style="color: red;">Lassy</span> ||£150 || 7.8K
|-
|'''Hamiltons of London'''|| http://www.hamiltonsescorts.com|| <span style="color: green;">British owned.</span> <span style="color: grey;">On the expensive side </span> <span style="color: green;">Exclusive girls. Generally the girls deliver the goodsPrevious positive reviews on UKP </span></span> <span style="color: grey;">Not many recent UKP reviews </span> [https://www.ukpunting.com/index.php?topic=45300.0 Rev] [https://www.ukpunting.com/index.php?topic=85990 Rev] [https://www.ukpunting.com/index.php?topic=88610 Rev] [https://www.ukpunting.com/index.php?topic=129677.0 RevJan17]||£200 || 95K
|-
|'''Hot-collection'''||http://www.hot-collection.co.uk||<span style="color: red;">they don't display negative reviews</span>, <span style="color: green;">up to date website.</span> [https://www.ukpunting.com/index.php?topic=83571 Rev] [https://www.ukpunting.com/index.php?topic=87267 Rev] [https://www.ukpunting.com/index.php?topic=83783 Rev] [https://www.ukpunting.com/index.php?topic=87907 Rev] [https://www.ukpunting.com/index.php?topic=84243 Rev] [https://www.ukpunting.com/index.php?topic=88503.0 Rev] [https://www.ukpunting.com/index.php?topic=89089.0 Rev] [https://www.ukpunting.com/index.php?topic=92237.0 Rev][https://www.ukpunting.com/index.php?topic=118198.0 Nov16] [https://www.ukpunting.com/index.php?topic=134172 Mar 17]||£150 || 50K
|-|'''Olina'''|| http://www.olina-oriental-escort.com/|| <span style="color: green;">Oriental specialist; the most popular Asian agency on UKP since summer 2019</span> [https://www.ukpunting.com/index.php?topic=311696.0 June 2021] || £150 || 100K
|-
|'''Palace VIP'''|| http://www.palacevip.com||<span style="color: red;">outdated website, agency takes long to reply</span>. [https://www.ukpunting.com/index.php?topic=336438.0 Tatiana 2/22] || £600 £200 || 237K
|-
|'''Peachy Escorts'''|| http://www.peachyescorts.co.uk||Owned by a couple. <span style="color: green;">The lady receptionist (Miss Peachy) knows the girls well and she is helpful</span>. <span style="color: green;">Her husband is friendly</span> but <span style="color: red;">less knowledgeable </span>, <span style="color: red;">dishonest ages</span> [https://www.ukpunting.com/index.php?topic=88401.0 Rev] || £200 ||82K
22
edits

Navigation menu