Difference between revisions of "List of London Agencies"
Steely Dan (talk | contribs) (kill 2; move a few) |
Steely Dan (talk | contribs) (→List of London Agencies with Recent UKP Reviews) |
||
(83 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
<!--LOOK HERE To add the right Similar Web score, just copy the website address, press the Similar Web link, and paste the address into the box. Use the number for the UK ranking. --> | <!--LOOK HERE To add the right Similar Web score, just copy the website address, press the Similar Web link, and paste the address into the box. Use the number for the UK ranking. --> | ||
<!-- | <!-- | ||
Line 7: | Line 7: | ||
--> | --> | ||
− | |||
− | ''Web Rank ([https://www.similarweb.com/ SimilarWeb]): This is the score for '"Country Rank"'. Lower is more popular, but does not mean better'' | + | ==Introduction== |
+ | The consensus on UKPunting is that all London agencies are prone to using airbrushed pictures, lying about ages, and faking positives & excluding negative reviews. And they take perhaps 30% to 50% of the fee. Nonetheless many punters have a good experience and they do have their place. Comments below are versus this norm, i.e. where no mention you should still be cautious of fake pics etc. | ||
+ | |||
+ | To help you find the best agencies, we have split the list into those with recent reviews and those others. This does not mean those on the first list are better - they just have more UKP reviews. Also, we note web rank so you can understand traffic to a site. | ||
+ | |||
+ | ''Web Rank ([https://www.similarweb.com/ SimilarWeb]): This is the score for '"Country Rank"'. This is a measure of web traffic - might help to judge the popular agencies. '''Lower is more popular''', but does not mean a better agency. Read UKP reviews carefully to decide.'' | ||
+ | Note on Similar Web ranking, UKPunting is 931. Thus above any agency on this list. Just saying. | ||
− | + | ===List of London Agencies with Recent UKP Reviews=== | |
− | + | The agencies below have had a recent review (or more) on UKP since September 2019. | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Agency Name !! Website !! Comments !! From!! data-sort-type="number" |WebRank* | ! Agency Name !! Website !! Comments !! From!! data-sort-type="number" |WebRank* | ||
|- | |- | ||
− | | | + | |'''Admiral Escorts'''||http://www.admiralescorts.com||<span style="color: red;">Receptionists prone to a rushing attitude.</span> <span style="color: green;">They display negative reviews.</span> [https://www.ukpunting.com/index.php?topic=78877 RevDec15] [https://www.ukpunting.com/index.php?topic=100994.0 RevJune16] [https://www.puntingwiki.com/wiki/List_of_London_British_Girls Jan 17][https://www.ukpunting.com/index.php?topic=368656 Gabiela 2023] [https://www.ukpunting.com/index.php?topic=365721 Aqua 2023]||£150 || 11.6K |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |'''Agency Barracuda'''||http://www.agencybarracuda.co.uk|| <span style="color: green;">honest and helpful receptionists, website displaying negatives, they display/link UKP reviews, helpful maps</span> [https://www.ukpunting.com/index.php?topic=61398 Rev] [https://www.ukpunting.com/index.php?topic=88063.0 comment]||£150 || 61K |
|- | |- | ||
− | | | + | |'''Agency Allure'''||http://www.agencyallure.com|| <span style="color: green;">British owned.</span> <span style="color: grey;">On the expensive side - £300/hr - but not piss-taking. </span> <span style="color: grey;"> No longer has many exclusive girls. Receptionist not the friendliest at times. </span> <span style="color: green;"> Positive reviews on UKP </span>[https://www.ukpunting.com/index.php?topic=315280 Rev Jul 2021]|| £300 || 43K |
|- | |- | ||
− | + | |'''Aprov'''|| http://www.aprov.co.uk|| <span style="color: red;"> Very High Price</span> [https://www.ukpunting.com/index.php?topic=339183.0 Ariana 3/22] [https://www.ukpunting.com/index.php?topic=328531.0 Victoria 11/21] [https://www.ukpunting.com/index.php?topic=342791.0 Shantel 4/22] || £600 ||343K | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|'''Asian Selection'''|| http://www.asianselection.com||[https://www.ukpunting.com/index.php?topic=84600.0 Rev]||£150||81K | |'''Asian Selection'''|| http://www.asianselection.com||[https://www.ukpunting.com/index.php?topic=84600.0 Rev]||£150||81K | ||
|- | |- | ||
− | | | + | |'''Babylon Girls'''|| http://www.babylongirls.co.uk||<span style="color: green;">helpful receptionists, agency offers a 10% rosterwide discount on Friday to Sunday if you subscribe to their newsletter </span> [https://www.ukpunting.com/index.php?topic=353722.0 Melya 8/22] [https://www.ukpunting.com/index.php?topic=353721.0 Alsy 8/22] || £150 ||11.6K |
|- | |- | ||
− | | | + | |'''Bentleys of London'''|| https://bentleysoflondon.com/|| <span style="color: red;"> Very High Price</span> [https://www.ukpunting.com/index.php?topic=326577.0 Sabrina 10/21] || £600 ||159K |
|- | |- | ||
− | | | + | |'''Bijoux Escorts'''|| http://www.bijouxescorts.com|| <span style="color: green;">British owned.</span> <span style="color: red;"> Agency can be frustratingly slow to respond via text</span> Though is helpful once you get through. Recent reviews [https://www.ukpunting.com/index.php?topic=345897.0 Vivian 6/22] [https://www.ukpunting.com/index.php?topic=331752.0 Mia 12/21] [https://www.ukpunting.com/index.php?topic=331751.0 Sadie 12/21] [https://www.ukpunting.com/index.php?topic=373956 Jessica 2023] || £350 ||111K |
|- | |- | ||
− | | | + | |'''Black Label'''|| https://www.blacklabellondon.co/|| <span style="color: green;">British owned.</span> <span style="color: red;"> Very High Price</span> <span style="color: green;"> Helpful and efficient receptionist </span>[https://www.ukpunting.com/index.php?topic=329260.0 Emma 11/21] [https://www.ukpunting.com/index.php?topic=351387.0 Elsa 8/22] [https://www.ukpunting.com/index.php?topic=329943.0 Brigitte 12/21] || £600 ||81K |
|- | |- | ||
− | | | + | |'''Blue Monday'''|| https://www.bluemondayoflondon.co.uk/|| <span style="color: red;"> Very High Price</span> <span style="color: green;"> helpful receptionist </span>[https://www.ukpunting.com/index.php?topic=330515.0 Lexi 12/21] || £600 ||158K |
|- | |- | ||
− | | | + | |'''Charlotte Escorts'''|| https://charlotteaction.org/|| <span style="color: green;">Cheap as chips.</span>Not many UKP reviews || £79 ||999K |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |'''Dior Escorts'''|| http://www.diorescorts.com||<span style="color: green;">helpful receptionists</span> || £200 || 194K |
|- | |- | ||
− | | | + | |'''Diva Escorts'''|| http://www.divaescort.com||<span style="color: red;"> Reported to encourage UKP reviews</span>, <span style="color: green;">The most popular agency on UKP since summer 2019</span> <span style="color: red;"> Suspected to have sent bots to UKP to self tout and drum up interest.</span> [https://www.ukpunting.com/index.php?topic=167275.msg3205201#msg3205201]<span style="color: red;">UKP discussion about bots posing as members</span> [https://www.ukpunting.com/index.php?topic=319339 Aug 21] [https://www.ukpunting.com/index.php?topic=319321 oliva][https://www.ukpunting.com/index.php?topic=320162 Adona] [https://www.ukpunting.com/index.php?topic=320397 Aug 21] [https://www.ukpunting.com/index.php?topic=354016 Sept 2022]<span style="color: red;">Lassy</span> ||£200 || 6.5K |
|- | |- | ||
− | | | + | |'''Hamiltons of London'''|| http://www.hamiltonsescorts.com|| <span style="color: green;">British owned.</span> <span style="color: grey;">On the expensive side </span> <span style="color: green;">Exclusive girls. Previous positive reviews on UKP </span></span> <span style="color: grey;">Not many recent UKP reviews </span> [https://www.ukpunting.com/index.php?topic=45300.0 Rev] [https://www.ukpunting.com/index.php?topic=85990 Rev] [https://www.ukpunting.com/index.php?topic=88610 Rev] [https://www.ukpunting.com/index.php?topic=129677.0 RevJan17]||£200 || 95K |
|- | |- | ||
− | | | + | |'''Hot-collection'''||http://www.hot-collection.co.uk||<span style="color: red;">they don't display negative reviews</span>, <span style="color: green;">up to date website.</span> [https://www.ukpunting.com/index.php?topic=83571 Rev] [https://www.ukpunting.com/index.php?topic=87267 Rev] [https://www.ukpunting.com/index.php?topic=83783 Rev] [https://www.ukpunting.com/index.php?topic=87907 Rev] [https://www.ukpunting.com/index.php?topic=84243 Rev] [https://www.ukpunting.com/index.php?topic=88503.0 Rev] [https://www.ukpunting.com/index.php?topic=89089.0 Rev] [https://www.ukpunting.com/index.php?topic=92237.0 Rev][https://www.ukpunting.com/index.php?topic=118198.0 Nov16] [https://www.ukpunting.com/index.php?topic=134172 Mar 17]||£150 || 50K |
|- | |- | ||
− | |''' | + | |'''International Sugarbabes'''|| https://www.internationalsugarbabes.com/||<span style="color: green;"> Porn stars available.</span><span style="color: red;">Now requires deposits for new clients </span> <span style="color: green;">British owned.</span>[https://www.ukpunting.com/index.php?topic=304248.0 Ellie 4/21] || £250 || 92K |
|- | |- | ||
− | |''' | + | |'''Invasion Escorts'''|| http://invasianescorts.co.uk|| Thai / Asian specialists [https://www.ukpunting.com/index.php?topic=78805.0 Rev] [https://www.ukpunting.com/index.php?topic=119018.0 Nov16][https://www.ukpunting.com/index.php?topic=318963.0 Aug 2021]|| £150 ||86K |
|- | |- | ||
− | | | + | |'''Judy's Mature Escorts'''|| http://www.judys4.co.uk/index.php|| Escorts in 50s, 60s, and 70s|| £180 ||999K |
|- | |- | ||
− | | | + | |'''Kingley International'''|| https://kingleyinternational.com/|| High end <span style="color: red;"> Agency itself is not so good and are extremely reluctant to talk about services</span> <span style="color: green;">British owned.</span>[https://www.ukpunting.com/index.php?topic=315726 Anastasia Doll 7/21] [https://www.ukpunting.com/index.php?topic=319361.0 Bella Jenner 8/21]|| £600 ||999K |
|- | |- | ||
− | | | + | |'''Kings Lover'''|| https://www.kingslover.com//|| <span style="color: green;">British owned.</span> <span style="color: red;"> Very High Price</span> <span style="color: green;"> Helpful and efficient receptionist </span>[https://www.ukpunting.com/index.php?topic=327667.0 Scarlett 11/21] [https://www.ukpunting.com/index.php?topic=334284.0 Isabella 1/22] [https://www.ukpunting.com/index.php?topic=351978.0 Kim 8/22]|| £600 ||57K |
|- | |- | ||
− | | | + | |'''Lilyfields'''|| http://www.lilyfields.com||<span style="color: red;"></span> Recent reviews <span style="color: red;"> Agency refuses to discuss/indicate services provided </span>[https://www.ukpunting.com/index.php?topic=355089.0 Anna 9/22] [https://www.ukpunting.com/index.php?topic=341069.0 Cris Galera 4/22] || £300 || 249K |
|- | |- | ||
− | |''' | + | |'''London Escorts VIP'''|| https://www.londonescorts-vip.co.uk/|| <span style="color: red;"> Has the same girls as other EE agencies, but known to pull B&S if requested girl is not available</span> [https://www.ukpunting.com/index.php?topic=310140.0 Dolly 6/21] || £600 ||200K |
|- | |- | ||
− | | | + | |'''Max's Angels'''||http://www.maxesangels.com|| <span style="color: green;">British owned.</span> <span style="color: grey;">On the expensive side </span> <span style="color: red;">No Longer has exclusive girls. Recent reviews have been weak. </span> [https://www.ukpunting.com/index.php?topic=397104 Feb 2024][https://www.ukpunting.com/index.php?topic=33604.0 Rev] [https://www.ukpunting.com/index.php?topic=76724.0 Rev] [https://www.ukpunting.com/index.php?topic=78804 Rev] [https://www.ukpunting.com/index.php?topic=148697.0 June 17] [https://www.ukpunting.com/index.php?topic=311689.0 June 21] || £200 || 54K |
|- | |- | ||
− | | | + | |'''Miss 69'''|| https://miss69london.com/ || <span style="color: grey;">Thai agency.</span> <span style="color: green;">With recent positives on UKP </span> [https://www.ukpunting.com/index.php?topic=372839.0 Review Apr 2023] [https://www.ukpunting.com/index.php?topic=374779.0 Duo review May 2023] || £170 || 45K |
|- | |- | ||
− | | | + | |'''Movida Escorts'''|| https://www.movidaescorts.co.uk/||Typical EE agency. <span style="color: green;">Helpful receptionist </span> [https://www.ukpunting.com/index.php?topic=299596.0 Angelina 3/21] || £200 ||88K |
|- | |- | ||
− | |''' | + | |'''Olina'''|| http://www.olina-oriental-escort.com/|| <span style="color: green;">Oriental specialist; the most popular Asian agency on UKP since summer 2019</span> [https://www.ukpunting.com/index.php?topic=311696.0 June 2021] || £150 || 100K |
|- | |- | ||
− | | | + | |'''Palace VIP'''|| http://www.palacevip.com||<span style="color: red;">outdated website, agency takes long to reply</span>. [https://www.ukpunting.com/index.php?topic=336438.0 Tatiana 2/22] || £200 || 237K |
|- | |- | ||
− | | | + | |'''Peachy Escorts'''|| http://www.peachyescorts.co.uk||Owned by a couple. <span style="color: green;">The lady receptionist (Miss Peachy) knows the girls well and she is helpful</span>. <span style="color: green;">Her husband is friendly</span> but <span style="color: red;">less knowledgeable </span>, <span style="color: red;">dishonest ages</span> [https://www.ukpunting.com/index.php?topic=88401.0 Rev] || £200 ||82K |
|- | |- | ||
− | |London | + | |'''Saucy London'''|| http://www.saucylondonescorts.com/|| <span style="color: green;">British owned.</span> <span style="color: red;"> Agency is slow to respond,</span> <span style="color: green;"> though helpful if you do get through to them </span> </span>[https://www.ukpunting.com/index.php?topic=303794.0 Addison 4/21] || £300 ||58K |
|- | |- | ||
− | + | |'''Secret27'''|| https://www.secret27.co.uk/||Fetish. Has escorts from the closed London Retreat [https://www.ukpunting.com/index.php?topic=388291 Beatrix] || £200 || 291K | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|'''Top Secret Escorts'''|| http://topsecretescorts.co.uk||<span style="color: red;">half-arsed EE receptionist acting like making you a favour</span> || £150 || 54K | |'''Top Secret Escorts'''|| http://topsecretescorts.co.uk||<span style="color: red;">half-arsed EE receptionist acting like making you a favour</span> || £150 || 54K | ||
|- | |- | ||
− | |UK Sugarbabes|| http://www.uksugarbabes.com||<span style="color: green;"> | + | |'''UK Sugarbabes'''|| http://www.uksugarbabes.com||<span style="color: green;">British owned, long established expensive agency. Porn stars available. Several good reviews.Added honest selfies to most pages.</span><span style="color: red;">[https://www.ukpunting.com/index.php?topic=86235.0 Admit] to photoshop the pictures. </span> [https://www.ukpunting.com/index.php?topic=353829.0 Jennifer Keellings 9/22] [https://www.ukpunting.com/index.php?topic=75190.0 Rev] || £250 || 63K |
− | |||
− | |||
|- | |- | ||
− | | | + | |'''UK Glamourgirls'''|| https://www.uk-glamourgirls.com/||<span style="color: green;">Recent (2021) positive reviews.</span><span style="color: red;"> Very High Price (though now has an 'affordable' section filled with EE/Russians/Latinas) & Owner is also unreliable with comms so the punter needs to be on top of it even after booking is confirmed </span> <span style="color: green;">British owned.</span>[https://www.ukpunting.com/index.php?topic=319742 Arabella 8/21][https://www.ukpunting.com/index.php?topic=320211 Kenzie 8/21] [https://www.ukpunting.com/index.php?topic=349492.0 Melia 7/22] [https://www.ukpunting.com/index.php?topic=388320.0 Jessica 2023] [https://www.ukpunting.com/index.php?topic=388413.0 Rachel 2023] ||£300 || 63K |
|- | |- | ||
|} | |} | ||
+ | |||
+ | See also '''[[House of Divine]]''' which runs 3 brothels in London. These are close to an incall agency, since there are no walk-ins or line up, and you book a named girl on the phone. | ||
+ | |||
<!-- | <!-- | ||
Line 183: | Line 109: | ||
|001 London escorts|| http://001londonescorts.com|| || ||208K | |001 London escorts|| http://001londonescorts.com|| || ||208K | ||
|- | |- | ||
− | | | + | |London Babes Escorts|| http://london-babes-escorts.co.uk|| All pictures are updated regularly, pretty ladies and very friendly. Outcalls Only || £110.00 ||308K |
|- | |- | ||
|007 Escorts|| http://007escorts.co.uk/|| [https://www.ukpunting.com/index.php?topic=90456.0 Rev1] [https://www.ukpunting.com/index.php?topic=91763.0 Rev2] [https://www.ukpunting.com/index.php?topic=100862.0 Rev3] [https://www.ukpunting.com/index.php?topic=101326.0 June16]|| £160 ||49K | |007 Escorts|| http://007escorts.co.uk/|| [https://www.ukpunting.com/index.php?topic=90456.0 Rev1] [https://www.ukpunting.com/index.php?topic=91763.0 Rev2] [https://www.ukpunting.com/index.php?topic=100862.0 Rev3] [https://www.ukpunting.com/index.php?topic=101326.0 June16]|| £160 ||49K | ||
Line 206: | Line 132: | ||
|- | |- | ||
|Agency AvisBabes|| http://www.avisbabes.com|| || ||999K | |Agency AvisBabes|| http://www.avisbabes.com|| || ||999K | ||
− | |||
− | |||
|- | |- | ||
|Agency Serendipity|| http://www.agencyserendipity.co.uk|| Now linked to Aphdodite|| ||999K | |Agency Serendipity|| http://www.agencyserendipity.co.uk|| Now linked to Aphdodite|| ||999K | ||
Line 236: | Line 160: | ||
|- | |- | ||
|Belgravia Orchids|| http://www.belgravia-orchids-escort-service.com|| || ||899K | |Belgravia Orchids|| http://www.belgravia-orchids-escort-service.com|| || ||899K | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Bond&Mayfair || http://www.bondandmayfair.com||<span style="color: green;">helpful maps</span> || ||489K | |Bond&Mayfair || http://www.bondandmayfair.com||<span style="color: green;">helpful maps</span> || ||489K | ||
Line 260: | Line 178: | ||
|- | |- | ||
|DeJaVu Escort|| http://www.dejavuescort.com|| || £150 || 999K | |DeJaVu Escort|| http://www.dejavuescort.com|| || £150 || 999K | ||
+ | |- | ||
+ | |Discreet Elite|| discreet-elite.co - (Wiki anti spam filter blocks clickable link to site) ||<span style="color: red;"> Very high prices. Couple of dodgy/attempted dodgy reviews on UKP by now banned members. Agency follows UKP on twitter, unusual behaviour from a high end agency. Agency also required verification from new clients, which includes a copy of the punters photo ID and a single payment of £1 from a named account that matches the photo ID </span> [https://www.ukpunting.com/index.php?topic=330341.0 Attempted Review 12/21] [https://www.ukpunting.com/index.php?topic=292086.0 Dodgy Review 01/21] || £600 || 999K | ||
|- | |- | ||
|Diamond London Escorts|| http://www.diamondlondonescorts.com || || £150 || 691K | |Diamond London Escorts|| http://www.diamondlondonescorts.com || || £150 || 691K | ||
Line 265: | Line 185: | ||
|Divine Escorts|| http://divinelondonescorts.com||Higher prices than other agencies for the same girls || £150 || 738K | |Divine Escorts|| http://divinelondonescorts.com||Higher prices than other agencies for the same girls || £150 || 738K | ||
|- | |- | ||
− | |Dolls and Roses|| http://dollsandroses.com||<span style="color: red;">piss-taking prices</span> || £600 || 439K | + | |Dolls and Roses|| http://dollsandroses.com||<span style="color: red;">piss-taking prices, agency requires deposit or a photo ID for new clients. Has many £120 AW girls going for £600, deceitful with regards to the girls nationality, at one point they had four undeclared post OP TS’s. </span> || £600 || 439K |
|- | |- | ||
|Electric Avenue Escorts||http://www.electricavenueescorts.com/|| || £150 || 307K | |Electric Avenue Escorts||http://www.electricavenueescorts.com/|| || £150 || 307K | ||
Line 290: | Line 210: | ||
|- | |- | ||
|Kensington Babes|| http://www.kensingtonbabes.co.uk||<span style="color: red;">sometimes overpriced compared to other agencies about the same girls</span> || || 295K | |Kensington Babes|| http://www.kensingtonbabes.co.uk||<span style="color: red;">sometimes overpriced compared to other agencies about the same girls</span> || || 295K | ||
− | |||
− | |||
|- | |- | ||
|London escort 69|| http://londonescorts69.co.uk|| || || 91K | |London escort 69|| http://londonescorts69.co.uk|| || || 91K | ||
− | |||
− | |||
|- | |- | ||
|London Leading Ladies|| http://www.londonsleadingladies.com|| || || 270K | |London Leading Ladies|| http://www.londonsleadingladies.com|| || || 270K | ||
|- | |- | ||
|London Submissive Girls|| http://www.londonsubmissivegirls.com/|| [https://www.ukpunting.com/index.php?topic=88625.0 Discussion] || || 237K | |London Submissive Girls|| http://www.londonsubmissivegirls.com/|| [https://www.ukpunting.com/index.php?topic=88625.0 Discussion] || || 237K | ||
− | |||
− | |||
|- | |- | ||
|London69escorts|| http://www.london69escorts.com|| || || 231K | |London69escorts|| http://www.london69escorts.com|| || || 231K | ||
Line 313: | Line 227: | ||
|Mermaids of London|| http://www.mermaidsoflondon.com|| || || 209K | |Mermaids of London|| http://www.mermaidsoflondon.com|| || || 209K | ||
|- | |- | ||
− | | | + | |Pascha|| https://pasha.co.uk/||Few reviews, shares escorts with other agencies. || || 175K |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Perfect London Escorts|| http://perfectlondonescorts.com||affiliated with Loyalty escorts. || || 78K | |Perfect London Escorts|| http://perfectlondonescorts.com||affiliated with Loyalty escorts. || || 78K | ||
|- | |- | ||
|Photogirls||http://www.photogirls.net|| || || 106K | |Photogirls||http://www.photogirls.net|| || || 106K | ||
− | |||
− | |||
|- | |- | ||
|Premier Models|| http://www.premiermodelsuk.com||<span style="color: green;">honest receptionist, helpful maps</span> || £150|| 144K | |Premier Models|| http://www.premiermodelsuk.com||<span style="color: green;">honest receptionist, helpful maps</span> || £150|| 144K | ||
Line 351: | Line 259: | ||
<br /> | <br /> | ||
[[Category:London]] | [[Category:London]] | ||
+ | [[Category:Agency List]] | ||
{{Home}} | {{Home}} |
Latest revision as of 16:22, 27 April 2024
Introduction
The consensus on UKPunting is that all London agencies are prone to using airbrushed pictures, lying about ages, and faking positives & excluding negative reviews. And they take perhaps 30% to 50% of the fee. Nonetheless many punters have a good experience and they do have their place. Comments below are versus this norm, i.e. where no mention you should still be cautious of fake pics etc.
To help you find the best agencies, we have split the list into those with recent reviews and those others. This does not mean those on the first list are better - they just have more UKP reviews. Also, we note web rank so you can understand traffic to a site.
Web Rank (SimilarWeb): This is the score for '"Country Rank"'. This is a measure of web traffic - might help to judge the popular agencies. Lower is more popular, but does not mean a better agency. Read UKP reviews carefully to decide. Note on Similar Web ranking, UKPunting is 931. Thus above any agency on this list. Just saying.
List of London Agencies with Recent UKP Reviews
The agencies below have had a recent review (or more) on UKP since September 2019.
Agency Name | Website | Comments | From | WebRank* |
---|---|---|---|---|
Admiral Escorts | http://www.admiralescorts.com | Receptionists prone to a rushing attitude. They display negative reviews. RevDec15 RevJune16 Jan 17Gabiela 2023 Aqua 2023 | £150 | 11.6K |
Agency Barracuda | http://www.agencybarracuda.co.uk | honest and helpful receptionists, website displaying negatives, they display/link UKP reviews, helpful maps Rev comment | £150 | 61K |
Agency Allure | http://www.agencyallure.com | British owned. On the expensive side - £300/hr - but not piss-taking. No longer has many exclusive girls. Receptionist not the friendliest at times. Positive reviews on UKP Rev Jul 2021 | £300 | 43K |
Aprov | http://www.aprov.co.uk | Very High Price Ariana 3/22 Victoria 11/21 Shantel 4/22 | £600 | 343K |
Asian Selection | http://www.asianselection.com | Rev | £150 | 81K |
Babylon Girls | http://www.babylongirls.co.uk | helpful receptionists, agency offers a 10% rosterwide discount on Friday to Sunday if you subscribe to their newsletter Melya 8/22 Alsy 8/22 | £150 | 11.6K |
Bentleys of London | https://bentleysoflondon.com/ | Very High Price Sabrina 10/21 | £600 | 159K |
Bijoux Escorts | http://www.bijouxescorts.com | British owned. Agency can be frustratingly slow to respond via text Though is helpful once you get through. Recent reviews Vivian 6/22 Mia 12/21 Sadie 12/21 Jessica 2023 | £350 | 111K |
Black Label | https://www.blacklabellondon.co/ | British owned. Very High Price Helpful and efficient receptionist Emma 11/21 Elsa 8/22 Brigitte 12/21 | £600 | 81K |
Blue Monday | https://www.bluemondayoflondon.co.uk/ | Very High Price helpful receptionist Lexi 12/21 | £600 | 158K |
Charlotte Escorts | https://charlotteaction.org/ | Cheap as chips.Not many UKP reviews | £79 | 999K |
Dior Escorts | http://www.diorescorts.com | helpful receptionists | £200 | 194K |
Diva Escorts | http://www.divaescort.com | Reported to encourage UKP reviews, The most popular agency on UKP since summer 2019 Suspected to have sent bots to UKP to self tout and drum up interest. [1]UKP discussion about bots posing as members Aug 21 olivaAdona Aug 21 Sept 2022Lassy | £200 | 6.5K |
Hamiltons of London | http://www.hamiltonsescorts.com | British owned. On the expensive side Exclusive girls. Previous positive reviews on UKP Not many recent UKP reviews Rev Rev Rev RevJan17 | £200 | 95K |
Hot-collection | http://www.hot-collection.co.uk | they don't display negative reviews, up to date website. Rev Rev Rev Rev Rev Rev Rev RevNov16 Mar 17 | £150 | 50K |
International Sugarbabes | https://www.internationalsugarbabes.com/ | Porn stars available.Now requires deposits for new clients British owned.Ellie 4/21 | £250 | 92K |
Invasion Escorts | http://invasianescorts.co.uk | Thai / Asian specialists Rev Nov16Aug 2021 | £150 | 86K |
Judy's Mature Escorts | http://www.judys4.co.uk/index.php | Escorts in 50s, 60s, and 70s | £180 | 999K |
Kingley International | https://kingleyinternational.com/ | High end Agency itself is not so good and are extremely reluctant to talk about services British owned.Anastasia Doll 7/21 Bella Jenner 8/21 | £600 | 999K |
Kings Lover | https://www.kingslover.com// | British owned. Very High Price Helpful and efficient receptionist Scarlett 11/21 Isabella 1/22 Kim 8/22 | £600 | 57K |
Lilyfields | http://www.lilyfields.com | Recent reviews Agency refuses to discuss/indicate services provided Anna 9/22 Cris Galera 4/22 | £300 | 249K |
London Escorts VIP | https://www.londonescorts-vip.co.uk/ | Has the same girls as other EE agencies, but known to pull B&S if requested girl is not available Dolly 6/21 | £600 | 200K |
Max's Angels | http://www.maxesangels.com | British owned. On the expensive side No Longer has exclusive girls. Recent reviews have been weak. Feb 2024Rev Rev Rev June 17 June 21 | £200 | 54K |
Miss 69 | https://miss69london.com/ | Thai agency. With recent positives on UKP Review Apr 2023 Duo review May 2023 | £170 | 45K |
Movida Escorts | https://www.movidaescorts.co.uk/ | Typical EE agency. Helpful receptionist Angelina 3/21 | £200 | 88K |
Olina | http://www.olina-oriental-escort.com/ | Oriental specialist; the most popular Asian agency on UKP since summer 2019 June 2021 | £150 | 100K |
Palace VIP | http://www.palacevip.com | outdated website, agency takes long to reply. Tatiana 2/22 | £200 | 237K |
Peachy Escorts | http://www.peachyescorts.co.uk | Owned by a couple. The lady receptionist (Miss Peachy) knows the girls well and she is helpful. Her husband is friendly but less knowledgeable , dishonest ages Rev | £200 | 82K |
Saucy London | http://www.saucylondonescorts.com/ | British owned. Agency is slow to respond, though helpful if you do get through to them Addison 4/21 | £300 | 58K |
Secret27 | https://www.secret27.co.uk/ | Fetish. Has escorts from the closed London Retreat Beatrix | £200 | 291K |
Top Secret Escorts | http://topsecretescorts.co.uk | half-arsed EE receptionist acting like making you a favour | £150 | 54K |
UK Sugarbabes | http://www.uksugarbabes.com | British owned, long established expensive agency. Porn stars available. Several good reviews.Added honest selfies to most pages.Admit to photoshop the pictures. Jennifer Keellings 9/22 Rev | £250 | 63K |
UK Glamourgirls | https://www.uk-glamourgirls.com/ | Recent (2021) positive reviews. Very High Price (though now has an 'affordable' section filled with EE/Russians/Latinas) & Owner is also unreliable with comms so the punter needs to be on top of it even after booking is confirmed British owned.Arabella 8/21Kenzie 8/21 Melia 7/22 Jessica 2023 Rachel 2023 | £300 | 63K |
See also House of Divine which runs 3 brothels in London. These are close to an incall agency, since there are no walk-ins or line up, and you book a named girl on the phone.
List of London Incall Agencies with no Recent UKP Reviews
Agency Name | Website | Comments | From | WebRank* |
---|---|---|---|---|
001 London escorts | http://001londonescorts.com | 208K | ||
London Babes Escorts | http://london-babes-escorts.co.uk | All pictures are updated regularly, pretty ladies and very friendly. Outcalls Only | £110.00 | 308K |
007 Escorts | http://007escorts.co.uk/ | Rev1 Rev2 Rev3 June16 | £160 | 49K |
00-44 London GFE escorts | http://www.00-44.com | shit website , honest and helpful receptionists, exclusive girls,no photoshop, honest advertising, good rates Rev1 May 17 | £160 | 999K |
00escorts | http://www.00escorts.co.uk | 671K | ||
24 Hour London Escorts | https://24hrlondonescorts.com | polite receptionist, updated website with useful information, recently updated pics. Good quality girls | 70K | |
90 Minute | http://www.90minute.co.uk/home.asp | They will book for 60 min. | £150 | 999K |
Abbigails Boutique | http://www.abbigailsboutique.com | 999K | ||
